In this video Matt Alwright presents 'You've Been Scammed', don't get caught out, use a local school like Tockwith Training.
Forklift Crane Rental
- Many crane accidents involve pedestrians, so warning them of the presence of the hook is highly beneficial. When pedestrian sees beam on floor, they know an overhead crane is in close proximity. Same concept as forklift blue spotlights, except designed specifically for overhead crane safety.
- Diesel Forklift Trucks. Diesel forklift trucks are one of the toughest workhorses in the materials handling world, being suited to a wide range of unit loads and designed to withstand the rigours of outdoor work.
Precision Shift Raise and lower with full overhead crane precision lateral motion Vertical Lift Raise and lower only.
A BBC series that highlight scams. In this particular episode Matt talks to 23 year old Steve who paid 2,400 pounds to HGV/LGV training broker. The company promised Steve, HGV training as well as a job after passing his test. In reality this training broker only provided a medical and theory tests. Steve was left out of pocket with no licence and no job. The advice that comes from this TV programme is visit the training provider before you part with any money. Use a local reputable provider and avoid those who claim to be national providers as they don't exist. |
Referenced in Subchapter 4 and 7,Cal/OSHA T8 Regulations (August 2006)
The following is a list of the instruction and training requirements contained in the Construction Safety Orders (Subchapter 4) and the General Industry Safety Orders (Subchapter 7) of Title 8, Division 1, Chapter 4 (with several references contained in Chapter 3.2) of the California Code of Regulations. Also included are references to both Competent Person and Qualified Person.
While every effort has been made to ensure the accuracy of the information presented, users are cautioned to refer to Title 8 and the specific sections of interest. This list is a guide only and not meant to be a substitute for - or a legal interpretation of - the occupational safety and health standards.
Users may review Title 8 Regulations at: http://www.dir.ca.gov/samples/search/query.htm
Training Topic | T8 Section | Frequency of Training | Typical Job Classification | Cal/OSHA Publication |
---|---|---|---|---|
Accident Investigation | 3203(a)(7)(F) | Initial | Supervisors/Accident Investigators | Model Program(s) IIPP: For High Hazard Employers For Non-High Hazard Employers Model Injury and Illness Prevention Program for Employers with Seasonal or Intermittent Workers (English & Spanish) Guide to Developing IIPP |
Accident Prevention Signs & Tags | 3341(d)(5) | Initial | Impacted Employees | Lockout/Blockout |
Acetylene Fuel & Gas Safety | 1740(k)(1) | Initial | Users | |
Acrylonitrile (AN) | 5213(o) 5213 (appendix B) | Initial Annual | Exposed Employees Qualified Person | |
Actinolite (Non-Asbestos) | 5208.1 | Initial Annual | Exposed Employees | |
Anthophyllite (Non-Asbestos) | 5208.1(n) | Initial Annual | Exposed Employees | |
Agricultural & Equipment Tractors | 3441(a) 3664(b) | Initial Annual | Involved Employees Operators | Agricultural - Industrial Tractors Safety and Health in Agricultural Field Operations |
Asbestos Consultant Site Surveillance Technician Asbestos/Asbestos Awareness Building Inspector Project Designer Cement Pipe Class I-IV Operations | 341.15 1529(k)(9)(B) 5208(j)(7)(B) 1529 341.16 341.17 1529(o)(4) 341.9 | Initial Initial Annual Initial Initial Initial Annual | Certified Persons Employees likely exposed =>PEL & those who perform Class I-IV operations Assigned Exposed Employees Competent Person Qualified Person | |
Battery Handling/ Changing/Charging | 5185(a) | Initial | Assigned Employees | |
Benzene | 5218(i) & (j)(3) | Initial Annual | Exposed Employees | |
Bloodborne Pathogens | 5193(g)(2) | Initial Annual | Potentially Exposed Employees | A Best Practices Approach for Reducing Bloodborne Pathogens Exposure Exposure Control Plan for Bloodborne Pathogens |
Boatswains Chair | 1662(a) | Initial | Users | |
1,3-Butadiene | 5201(l)(2) | Initial Annual | Exposed Employees | |
Cadmium | 5207(m)(4) 1532 | Initial Annual | Exposed Employees Competent Person | |
Carcinogens As Listed | 5209(e)(5) | Initial | Exposed Employees | |
Chemical Hygiene for Laboratories | 5191(f)(2) | Initial New Hazards Refresher | Laboratory Employees | |
Coke Oven Emissions | 5211(t) | Initial Annual | Exposed Employees | |
Compaction Equipment | 4355(a)(2) | Before Use | Users | |
Confined Spaces Marine Terminal Ops. | 5157(g) 5158(c)(2) 3463(b)(5)(B) | Initial Program Update Changes | Affected Employees Exposed Employees | Confined Space: Is It Safe To Enter? |
Training Topic | T8 Section | Frequency of Training | Typical Job Classification | Cal/OSHA Publication |
Control of Hazardous Energy | 3314(j) | Initial | Authorized Employees | Lockout/Blockout |
Cotton Dust | 5190(i) | Initial Annual | Exposed Employees | |
Cotton Gins/ Processing Mach. | 4640 | Qualified Person | ||
Cranes & Other Hoisting Equipment Incl. Mobile/ Tower/ Derrick | 5006.1(a) 5006 4966, 4994, 4999, 5000, 5004, 5031, 5043, 5044 | Initial Mobile & Tower Cert. @ 5 yrs | Mobile & Tower Crane Operators Qualified Person Authorized Employees | |
Cranes/Hoisting Equipment - Marine Terminals | 3472(d)(3) | Initial | Operators | |
Demolition | 1734 1735(u) 1736 | Qualified Person | ||
1,2 Dibromo-3-Chloropropane (DBCP) | 5212(i)(3) & (n) 5212 (Appendix B) | Initial Annual | Exposed Employees Qualified Person | |
Diving Operations | 6052 | Initial | Assigned Employees | |
Elevating Work Platforms & Aerial Devices | 3648(l)(7) 3648(c) 3646(c) 3638(d) | Before Use | Users Authorized Personnel | |
Emergency Action Plan | 3220(e) | Initial Plan Update | Impacted Employees | |
Emergency Procedures (Construction) | 1512(d) | Initial | Assigned Employees | |
Equipment & Machinery (Construction) | 1510(b) | Initial | Qualified Person | |
Erection & Construction - Bolting/ Riveting/ Plumbing Structural Wood/ Steel Frame Steel Erection | 1716 1716.1 1716.1(f)(1) 1716.2(j) 1710 | Initial | Assigned Employees Competent Person Qualified Person | Pocket Guide for the Construction Industry (English / Spanish) |
Ergonomics | 5110(b)(3) | Initial - When Standard is Triggered | Employees in affected job classifications (identical jobs) when standard is triggered | Back Injury Prevention Guide in the Health Care Industry for Health Care Providers Easy Ergonomics Ergonomics in Action Easy Ergonomics for Desktop Computer Users |
Ethylene Dibromide (EDB) | 5219(j) | Initial Annual | Exposed Employees | |
Ethylene Oxide | 5220(j)(3) 5220 Appendix A | Initial Annual | Exposed Employees | |
Excavation/ Trenching/ Shoring | 1541 | Competent Person | Trenching Safety (Tailgate Topic) Pocket Guide for the Construction Industry | |
Explosives | 5239 5322 5329 344.20, 344.21 | Initial | Assigned Employees Competent Person Licensed Blaster | |
Explosives - Deteriorated | 5240 | Competent Person | ||
Training Topic | T8 Section | Frequency of Training | Typical Job Classification | Cal/OSHA Publication |
Explosives Storage Magazines | 5256 | Competent Person | ||
Fall Protection | 1671.1 | Initial | Affected Employees Competent Person Qualified Person | |
Fall Protection - Date Palm Ops. | 3458 | Competent Person | ||
Fire Brigades (Private) | 3411(c) | Initial/ Quarterly/ Annual Refresher | Assigned Employees | |
Fire Extinguisher & Fire Fighting Equipment | 6151(g)(1)-(2) | Initial Annual | Assigned Employees | |
Fire Prevention Plan | 3221(d)(1)-(2) | Initial New Hazards | Exposed Employees | |
Fire Protection - Fixed Extinguishing Systems | 6175(b)(10) 6181(b)(2) | Initial Annual | Employees Assigned Maintenance/Operation Exposed Employees | |
Fire Protection - Standpipe & Hose System Inspection | 6165(f)(2)(F) | Initial | Assigned Employees | |
First Aid First Aid & CPR | 3439(b) 6251(d)(2) 3400(b) 5157, 5158, 51933421, 6052 | Initial Changes Every 2 years (or as specified by cert. organization) | Assigned Employees Supervisors | |
First Aid (Construction) | 1512(b) & (d) | Initial Updated | Assigned Employees | |
Flaggers (Traffic) | 1599(f) & (g) | Initial | Assigned Employees | |
Flammable Liquids/ Gasses/Vapors - Industrial Plants | 5561 | Qualified Person | ||
Fumigation - General | 5221(b) | Initial | Exposed Employees | |
Formaldehyde | 5217(n) | Initial Annual | Exposed Employees | |
Hazard Communication | 5194(b)(1) | Initial New chemicals or processes | Exposed Employees | Guide to California Hazard Communication Regulation |
Hazardous Substance Containers Clean/ Repair/Alter | 5166(a) | Initial | Assigned Employees | |
Hazardous Waste Operations & Emergency Resp. | 5192 (e) & (q)(6) | Initial Annual Refresher | Assigned Employees Qualified Person | |
Hearing (Noise) Protectors Conservation | 5098(a)(4) 5097(d)(5)(A)&(B) 5099(a) | Initial Retraining Initial Annual | Employees Provided Protectors All Employees Exposed to =>85 dBA TWA | |
Heat Stress | 3395 | Initial | Exposed Employees | Protect Yourself from Heat Illness(English/Spanish) |
Helicopter Operations | 1901(c) | Daily Briefing | Involved Personnel | |
Training Topic | T8 Section | Frequency of Training | Typical Job Classification | Cal/OSHA Publication |
Industrial/Lift Trucks (Forklifts) & Tractors | 3657(i) 3664(b) 3668 | Initial, Annual Observed Unsafe Operation Post Accident Equipment Change Workplace Change (Operator eval. @ 3 years) | Operators | Operating Rules for Industrial Trucks Poster (English / Spanish) |
Injury & Illness Prevention Program | 3203(a)(7) 1509(e) | Initial Updated | All Employees Supervisor Tailgates | Model Program(s) IIPP: For High Hazard Employers For Non-High Hazard Employers Model Injury and Illness Prevention Program for Employers with Seasonal or Intermittent Workers (English & Spanish) Guide to Developing IIPP |
Inorganic Arsenic | 5214(m) | Initial Annual | Exposed Employees | |
Job Hazard(s) | 3203(a)(7) 1510(a) | Before Job Assignment New Hazards | All Employees | Guide to Developing IIPP |
Laboratory Safety (See Chemical Hygiene) | 5191(f) | Initial New Hazards Refresher | Laboratory Employees | |
Laser Equipment | 1801(a) | Initial | Operators Qualified Person | |
Laundry/Dry Cleaning | 4494(a) | Initial Periodic | Assigned Employees | |
Lead Lead in Construction | 5198(l) 1531.1(1)(1)(C)-(D) 1532.1(l) | Initial Annual | Exposed Employees/ Supervisors Exposed Employees => Action Level | Lead in Construction (Fact Sheet) |
Lift Slab Construction | 1722.1 | Competent Person | ||
Lockout/Blockout | 3314 3314(j) | Initial When Updated | Affected Employees Qualified Person | Lockout/Blockout |
Machinery & Equipment | 1510(b) | Before Use | Qualified Person | Lockout/Blockout |
Marine Terminals | 3463(b)(5)(B) 3464(a)(1) 3462(b) & (d) 3463, 3472 | Initial | Exposed Employees Supervisors Qualified Person | |
Medical & Exposure Records - Access | 3204(g)(1) | Initial Annual | Affected Employees | Access to Medical and Exposure Records (poster) (English / Spanish) |
Metal Working (forging) Machines | 4243(a)(6) | Initial | Operators/Maintenance Personnel | Power Press Safety |
4,4-Methylenebis (2-Chloroaniline) MBOCA | 5215(j) | Initial Annual | Exposed Employees | |
Methylene Chloride | 5202(l) 5202 (Appendix A) | Initial & As Necessary | Exposed Employees Qualified Person | |
Methylenedianiline | 5200(k)(3) 1535 | Initial Annual | Exposed Employees | |
Miter Saws | 4307.1(c) | Initial | Operators | |
Noise Exposure | 5099(a) | Initial Annual | Employees Exposed => 85dBA TWA | |
Openings/Holes - Floors & Roofs | 3212(b) | Qualified Person | ||
Paper Converting/ Printing Machines - H&-Fed Engraving Presses | 4445(3) | Initial Changes | Operators/ Maintenance Personnel | |
Personal Fall Arrest/Restraint Systems/ | 1670(b)(19) | Competent Person | ||
Personal Protective Equipment | 3380(c) | Initial | PPE Users | |
Pesticide Safety | 5194(h) | Handlers & Applicators | ||
Pile Driving | 1600 | Competent Person | ||
Training Topic | T8 Section | Frequency of Training | Typical Job Classification | Cal/OSHA Publication |
Portable Ladder | 3276 (f) | Before Use | User Employee Supervisor of User Employee | Portable Ladder Safety |
Calif. Posting Requirements | 340 | Initial | All Employees | |
Powder-Actuated Tools | 1685(a)(1) 1689(a) | Initial | Users Qualified Person | |
Power Presses | 4203(a) 4203(b) 4208.1(m)(1) 4208 | Initial Annual | Inspectors/Maintenance Operators PSDI Operators Qualified Person | Power Press Safety (Tailgate Topic) |
Powered Platforms (Installed) for Building Maintenance | 3298(a) 3296 | Initial | Assigned Employees Qualified Person | |
Process Safety Management | 5189(g) | Initial Refresher & Supplemental Certification | Involved Employees | |
Pulp, Paper & Paperboard Mills | 4402 | Initial | Exposed Employees | |
Railroad - Signs & Signals | 3333(d) | Initial | Assigned Employees | |
Reinforcing Steel/ Similar Projections | 1712(f)(A) | Qualified Person | ||
Respiratory Protection | 5144(c) & (k) 5144 Appendix A 5144 Appendix C | Initial Annual | Users | Respiratory Protection in the Workplace Respiratory Protection (Fact Sheet) |
Roofing | 1509(a) 1730(b)(8)-(9) | Initial | Qualified Person | Roofing Safety (Tailgate Topic) |
Rope Access Equipment | 3270.1(c) 3270.1 | Initial Annual Refresher | Assigned Employees Qualified Person | |
Rubber/ Composition Working Machines | 4592 | Competent Person Test/Maintenance | ||
Scaffolds | 1637(k)(1) 1637 1658(g) | Initial | Erectors & Dismantlers: Qualified Person | |
Silica Dust: Power tool work on concrete or masonry materials | 1530.1(e)(1) 1530.1(e)(2) | Before Assignment | Assigned Employees Supervisor | Hazards of Silica in Construction eTool |
Supervisory Safety Training | 3203(a)(7)(F) | Initial Change | Supervisors | |
Tanks - Open Surface | 5154(j)(1) | Initial | Assigned Employee | |
Traffic Control - Flaggers | 1599(f) &(g) | Initial | Flaggers | |
Tree Work General Date Palm Ops. | 3420(b), 3421(c) 3423(a), 3427 3428(a) 3458 | Initial | Assigned Employees Qualified Person | |
Tremolite (Non-Asbestos) | 5208.1(n) | Initial Annual | Exposed Employees | |
Vinyl Chloride | 5210(j) | Initial Annual | Exposed Employees | |
Welding & Cutting Safety - Hot Work | 4799 4848(a) 1537(a) | Initial | Welders Fire Watchers Qualified Person | |
Wheels or Rims - Servicing | 3326(c) | Initial | Service Personnel | Servicing Single, Split Rim & Multi‑Piece Rim Wheel (Tailgate Topic) |
Window Cleaning | 3282(d) & (f) 3286(a)(2) | Initial | Assigned Employees |
Qualified Person(Back to Top)
A qualified person is a person designated by the employer; and by reason of training, experience, or instruction has demonstrated the ability to perform safely all assigned duties; &, when required is properly licensed in accordance with federal, state, or local laws and regulations.
Examples:
- Mobile Crane & Tower Crane Operators 5006.1(a)
- Scaffold Erection & Dismantling Supervisors 1637(k)(1)
- Demolition1736
- Personal Fall Arrest System supervisors 1670(b)
Competent Person(Back to Top)
A competent person is a person who is capable of identifying existing and predictable hazards in the surroundings or working conditions that are unsanitary, hazardous, or dangerous to employees. The competent person has the authority to impose prompt corrective measures to eliminate these hazards.Examples:
Forklift Crane Boom
- Excavation - Inspectors 1541
- Fall Protection Plan implementers & supervisors 1671.1
- Lift Slab Construction 1522.1
The Cal/OSHA Publications website contains additional publications that may be of interest. To review, download, or order free educational materials, go to: www.dir.ca.gov/dosh/puborder.asp
Fork Crane
July 2020